| Pair 6 | Chris & John | ||||
|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points |
| 1 | NS | 13: Ann & Steve | 3C+3 N | 170 | 3 |
| 2 | 2C*-1 S | -200 | 0 | ||
| 3 | NS | 9: Keith & Alec | 5D*= E | -750 | 0 |
| 4 | 3NT-1 W | 100 | 6 | ||
| 5 | NS | 11: John & Sue | 3NT= S | 600 | 9 |
| 6 | 2H+1 E | -140 | 2 | ||
| 7 | EW | 2: Bob & Marge | 4S+1 N | -650 | 2 |
| 8 | 4D-1 N | 50 | 7 | ||
| 9 | NS | 4: Ian & Lesley | 2S+1 S | 140 | 9 |
| 10 | 3NT+1 W | -630 | 1 | ||
| 11 | EW | 12: Sydney & Jill | 3NT-1 E | -50 | 1 |
| 12 | 3NT= N | -600 | 10 | ||
| 13 | EW | 8: Elizabeth & Yael | 4H-2 E | -200 | 0 |
| 14 | 4H= W | 420 | 10 | ||
| 15 | NS | 10: Jenny & Keith | 4H+2 E | -480 | 3 |
| 16 | 5D-1 N | -50 | 1 | ||
| 17 | EW | 1: Eileen & Bernadette | 2NT= N | -120 | 7 |
| 18 | 4S= W | 420 | 6 | ||
| 19 | EW | 3: Paul & Liz | 3NT+1 W | 630 | 6 |
| 20 | 3NT-1 E | -100 | 7 | ||
| 90 | |||||
Final percentage: 45.00%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).