| Pair 6: Chris Collin & John Walton | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | EW | 2: John Harman & Philip Jackson | 4S+1 E | 450 | 10 | 71% |
| 2 | 3NT-3 S | 300 | 14 | 100% | ||
| 3 | EW | 16: Albert Cullan & Peter Hornung | 4H+1 S | -450 | 8 | 57% |
| 4 | 3NT+2 N | -660 | 3 | 21% | ||
| 5 | EW | 9: Foy Rees & Philip Andrews | 3H-5 N | 500 | 13 | 93% |
| 6 | 1H-2 S | 100 | 10 | 71% | ||
| 7 | NS | 4: Keith Stapylton & Alec Hine | 4H*-4 E | 1100 | 14 | 100% |
| 8 | 2H-1 S | -50 | 4.7143 | 34% | ||
| 9 | NS | 10: Elizabeth Treadgold & Yael Moore | 3NT+4 N | 520 | 3 | 21% |
| 10 | 3D+1 W | -130 | 14 | 100% | ||
| 11 | EW | 8: John & Sue Moor | 4H= E | 420 | 10 | 71% |
| 12 | 2S+1 N | -140 | 11.5714 | 83% | ||
| 13 | EW | 13: Bob & Joan Findlow | 2NT-1 W | -100 | 3 | 21% |
| 14 | 4C= E | 130 | 9 | 64% | ||
| 15 | EW | 15: Sandra Dunlop & James Sluka | 3NT-1 S | 100 | 14 | 100% |
| 16 | 2S= N | -110 | 4 | 29% | ||
| 19 | NS | 17: Keith & Jenny Sheppard | 2S+2 N | 170 | 13 | 93% |
| 20 | 1NT+1 W | -120 | 5 | 36% | ||
| 21 | EW | 14: Chris & Lucy Norman | 2NT= S | -120 | 3 | 21% |
| 22 | 4S= W | 620 | 14 | 100% | ||
| 23 | NS | 3: Paul Nicholas & Liz Wilson | 2D= W | -90 | 2 | 14% |
| 24 | 1NT+2 E | -150 | 0 | 0% | ||
| 182.2857 | 59.18% | |||||
Scored 182.2857 of a possible 308 off 22 boards. Final percentage: 59.18%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).