| Pair 7 | Bob & Joan | ||||
|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points |
| 3 | NS | 13: Ann & Steve | 5C-2 N | -100 | 3 |
| 4 | 2NT+1 W | -150 | 0 | ||
| 5 | NS | 10: Jenny & Keith | 3NT-1 N | -100 | 2 |
| 6 | 2S-1 S | -50 | 9 | ||
| 7 | NS | 1: Eileen & Bernadette | 4S= N | 620 | 6 |
| 8 | 2S= S | 110 | 8 | ||
| 9 | EW | 3: Paul & Liz | 2S-1 N | 50 | 9 |
| 10 | 4S-1 E | -100 | 2 | ||
| 11 | NS | 5: Chris & Lucy | 3NT-1 W | 50 | 9 |
| 12 | 4S+1 N | 650 | 10 | ||
| 13 | EW | 12: Sydney & Jill | 4C= S | -130 | 4 |
| 14 | 5D= S | -400 | 4 | ||
| 15 | EW | 9: Keith & Alec | 5H= E | 450 | 1 |
| 16 | 3C+1 S | -130 | 5 | ||
| 17 | NS | 11: John & Sue | 2H+1 N | 140 | 7 |
| 18 | 4S-2 W | 100 | 10 | ||
| 19 | EW | 2: Bob & Marge | 3C+4 W | 190 | 4 |
| 20 | 3NT-2 W | -200 | 2 | ||
| 21 | EW | 4: Ian & Lesley | 3S-2 N | 200 | 9 |
| 22 | 3NT= E | 600 | 6 | ||
| 110 | |||||
Final percentage: 55.00%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).