| Pair 8 | Elizabeth & Yael | ||||
|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points |
| 1 | EW | 5: Chris & Lucy | 3S+1 S | -170 | 7 |
| 2 | 2C-1 S | 100 | 4 | ||
| 5 | NS | 13: Ann & Steve | 3NT-1 S | -100 | 2 |
| 6 | 2H= W | -110 | 5 | ||
| 7 | NS | 11: John & Sue | 5D= W | -600 | 0 |
| 8 | 4S*-1 E | 100 | 6 | ||
| 9 | NS | 2: Bob & Marge | 2S+1 S | 140 | 9 |
| 10 | 3NT-1 W | 100 | 8 | ||
| 11 | EW | 4: Ian & Lesley | 2NT= W | 120 | 5 |
| 12 | 4S= N | -620 | 8 | ||
| 13 | NS | 6: Chris & John | 4H-2 E | 200 | 10 |
| 14 | 4H= W | -420 | 0 | ||
| 15 | EW | 12: Sydney & Jill | 4H+2 E | 480 | 7 |
| 16 | 4S-2 E | -200 | 1 | ||
| 17 | EW | 10: Jenny & Keith | 2NT+1 N | -150 | 0 |
| 18 | 4S-1 W | -50 | 3 | ||
| 19 | NS | 1: Eileen & Bernadette | 3NT+2 W | -660 | 2 |
| 20 | 3NT-1 E | 100 | 3 | ||
| 21 | EW | 3: Paul & Liz | 3D-1 W | -50 | 2 |
| 22 | 3S+1 E | 170 | 3 | ||
| 85 | |||||
Final percentage: 42.50%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).