| Pair 8: John & Sue Moor | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | NS | 14: Chris & Lucy Norman | 6S-2 E | 100 | 14 | 100% |
| 2 | 2D+1 N | 110 | 7 | 50% | ||
| 3 | NS | 5: Steve Hollister & Eric Smith | 5H= N | 450 | 6 | 43% |
| 4 | 3NT+2 N | 660 | 11 | 79% | ||
| 5 | EW | 4: Keith Stapylton & Alec Hine | 2H-4 N | 400 | 9 | 64% |
| 6 | 1NT+1 E | 120 | 13 | 93% | ||
| 7 | EW | 16: Albert Cullan & Peter Hornung | 3H*-2 E | -500 | 6 | 43% |
| 8 | Not Played | |||||
| 9 | EW | 11: Peggy Thompson & June Beechers | 4H+3 S | -510 | 14 | 100% |
| 10 | 5D= W | 600 | 9 | 64% | ||
| 11 | NS | 6: Chris Collin & John Walton | 4H= E | -420 | 4 | 29% |
| 12 | 2S+1 N | 140 | 2.4286 | 17% | ||
| 13 | NS | 12: Eileen Hoare & Bernadette Callan | 2NT= W | -120 | 6 | 43% |
| 14 | 4C-1 E | 50 | 12 | 86% | ||
| 15 | EW | 10: Elizabeth Treadgold & Yael Moore | 3NT+2 S | -660 | 1 | 7% |
| 16 | 2NT-1 S | 50 | 8 | 57% | ||
| 17 | EW | 13: Bob & Joan Findlow | 6S-2 W | -100 | 0 | 0% |
| 18 | Not Played | |||||
| 19 | EW | 15: Sandra Dunlop & James Sluka | 2S= N | -110 | 10 | 71% |
| 20 | 2H-1 E | -100 | 1 | 7% | ||
| 23 | NS | 17: Keith & Jenny Sheppard | 2H= S | 110 | 10 | 71% |
| 24 | 1NT+1 W | -120 | 9 | 64% | ||
| 152.4286 | 54.44% | |||||
Scored 152.4286 of a possible 280 off 20 boards. Final percentage: 54.44%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).