| Pair 9: Foy Rees & Philip Andrews | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | NS | 10: Elizabeth Treadgold & Yael Moore | 2S+2 E | -170 | 12 | 86% |
| 2 | 2D+1 N | 110 | 7 | 50% | ||
| 3 | NS | 14: Chris & Lucy Norman | 4H+1 N | 450 | 6 | 43% |
| 4 | 2S-4 N | -400 | 0 | 0% | ||
| 5 | NS | 6: Chris Collin & John Walton | 3H-5 N | -500 | 1 | 7% |
| 6 | 1H-2 S | -100 | 4 | 29% | ||
| 7 | EW | 5: Steve Hollister & Eric Smith | 3S-2 N | 200 | 14 | 100% |
| 8 | 2NT-2 W | -100 | 1.2857 | 9% | ||
| 9 | EW | 16: Albert Cullan & Peter Hornung | 3NT+4 N | -520 | 11 | 79% |
| 10 | 3D+4 W | 190 | 6 | 43% | ||
| 11 | EW | 12: Eileen Hoare & Bernadette Callan | 4H-1 E | -50 | 0 | 0% |
| 12 | Not Played | |||||
| 13 | NS | 7: Jill Dawes & Sydney Treadgold | 2NT= W | -120 | 6 | 43% |
| 14 | 3C+1 E | -130 | 5 | 36% | ||
| 15 | NS | 1: John & June Lee | 2S+3 N | 200 | 4 | 29% |
| 16 | 4S*-3 N | -500 | 0 | 0% | ||
| 17 | EW | 11: Peggy Thompson & June Beechers | 3NT+1 E | 430 | 7 | 50% |
| 18 | 4C-1 W | -50 | 5.8571 | 42% | ||
| 19 | NS | 13: Bob & Joan Findlow | 2S+2 N | 170 | 13 | 93% |
| 20 | 2H= E | -110 | 8 | 57% | ||
| 21 | EW | 15: Sandra Dunlop & James Sluka | 2S= E | 110 | 13 | 93% |
| 22 | 3D+1 S | -130 | 2 | 14% | ||
| 126.1429 | 42.91% | |||||
Scored 126.1429 of a possible 294 off 21 boards. Final percentage: 42.91%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).