| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | -5 | -1 | 1 | 1 | -10 | 10 | 0 | -5 | 0 | -6 | 0 | -2 | 5 | 0 | -10 | -8 | -1 | 2 | 2 | |||||
| 2 | 0 | -5 | -1 | 1 | 1 | -10 | 10 | 0 | -5 | 0 | -6 | 0 | -2 | 5 | 0 | -10 | -8 | -1 | 2 | 2 | |||||
| 3 | 1 | -14 | -5 | 2 | -7 | -10 | 10 | 10 | -11 | -1 | 6 | 0 | 2 | -5 | 0 | 7 | 15 | -10 | 2 | 0 | |||||
| 4 | 1 | -14 | -5 | 2 | -7 | -10 | 10 | 10 | -11 | -1 | 6 | 0 | 2 | -5 | 0 | 7 | 15 | -10 | 2 | 0 | |||||
| 5 | 6 | -13 | 2 | 5 | 15 | 0 | 5 | 1 | -1 | -1 | 6 | 11 | 1 | -1 | -9 | -7 | -15 | 10 | -2 | 0 | |||||
| 6 | 6 | -13 | 2 | 5 | 15 | 0 | 5 | 1 | -1 | -1 | 6 | 11 | 1 | -1 | -9 | -7 | -15 | 10 | -2 | 0 | |||||
| 7 | -6 | 13 | -2 | -5 | -15 | 6 | -10 | -1 | 0 | 9 | 10 | -10 | -10 | 11 | 1 | 10 | 8 | 1 | -2 | -2 | |||||
| 8 | -6 | 13 | -2 | -5 | -15 | 6 | -10 | -1 | 0 | 9 | 10 | -10 | -10 | 11 | 1 | 10 | 8 | 1 | -2 | -2 | |||||
| 9 | -1 | 14 | 5 | -2 | 7 | -6 | 10 | 1 | 0 | -9 | 10 | -10 | 0 | 5 | 0 | -6 | -11 | -1 | 1 | 9 | |||||
| 10 | -1 | 14 | 5 | -2 | 7 | -6 | 10 | 1 | 0 | -9 | 10 | -10 | 0 | 5 | 0 | -6 | -11 | -1 | 1 | 9 |
Click any team name or number for that team's score card
| Position | Team | Name | IMP | IMP | |||
|---|---|---|---|---|---|---|---|
| 1 | 5 | Keith Stapylton's team | +62 -46 | 16 | |||
| 2 | 3 | Ann Francis' team | +62 -49 | 13 | |||
| 3 | 4 | Bernadette Callan's team | +69 -63 | 6 | |||
| 4 | 2 | Ann Lloyd's team | +55 -63 | -8 | |||
| 5 | 1 | John Moor's team | +21 -48 | -27 |
| Team | Members |
|---|---|
| 1 | John Moor & Sue Moor, Paul Nicholas & Liz Wilson |
| 2 | Ann Lloyd & Graham Samuel, Bob Findlow & Joan Findlow |
| 3 | Ann Francis & Peter Francis, Tony Fleury & John Silk |
| 4 | Bernadette Callan & Eileen Hoare, Steve Hollister & Eric |
| 5 | Keith Stapylton & Alec Hine, Keith Sheppard & Jenny Sheppard |
For full details of all boards, Click Here
To return to the Great Hollands Club home page, Click Here.
See the Great Hollands home page for a series of discussion papers on bidding techniques.
Results produced by Keith Sheppard's Duplicate Scorer (email for details).