|
|
|
East |
|
|
Board 1 Love All Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 12 | 50 |   | 5 | -5 | 3H-1 E |
| 3 | 10 |   | 110 | -5 | 5 | 2H= E |
| 5 | 8 |   | 140 | -5 | 5 | 2H+1 E |
| 7 | 6 | 50 |   | 5 | -5 | 3H-1 E |
| 9 | 4 | 100 |   | 5 | -5 | 4H-2 E |
| 11 | 2 |   | 140 | -5 | 5 | 3H= E |
|
|
|
|
East |
|
|
Board 2 NS Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 12 | 150 |   | 8 | -8 | 3C-3 E |
| 3 | 10 | 140 |   | 0 | 0 | 2H+1 S |
| 5 | 8 |   | 100 | -6 | 6 | 3S-1 N |
| 7 | 6 | 140 |   | 6 | -6 | 3S= N |
| 9 | 4 | 140 |   | 0 | 0 | 3H= N |
| 11 | 2 |   | 200 | -8 | 8 | 4H-2 N |
|
|
|
|
East |
|
|
Board 3 EW Vulnerable Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 12 |   | 120 | 0 | 0 | 1NT+1 W |
| 3 | 10 | 140 |   | -2 | 2 | 2H+1 S |
| 5 | 8 |   | 110 | -6 | 6 | 2S= W |
| 7 | 6 | 110 |   | 6 | -6 | 2S= N |
| 9 | 4 | 200 |   | 2 | -2 | 4S-2 W |
| 11 | 2 |   | 110 | 0 | 0 | 2S= W |
|
|
|
|
East |
|
|
Board 4 Both Vulnerable Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 12 | 200 |   | 0 | 0 | 3H-2 W |
| 3 | 10 | 100 |   | -3 | 3 | 3H-1 W |
| 5 | 8 | 300 |   | 5 | -5 | 4H-3 W |
| 7 | 6 | 100 |   | -5 | 5 | 3H-1 W |
| 9 | 4 | 200 |   | 3 | -3 | 4H-2 W |
| 11 | 2 | 200 |   | 0 | 0 | 4H-2 W |
|
|
|
|
East |
|
|
Board 5 NS Vulnerable Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 12 | 110 |   | -11 | 11 | 2S= S |
| 3 | 10 | 650 |   | 0 | 0 | 4S+1 S |
| 5 | 8 | 650 |   | 1 | -1 | 4S+1 S |
| 7 | 6 | 620 |   | -1 | 1 | 4S= S |
| 9 | 4 | 650 |   | 0 | 0 | 4S+1 S |
| 11 | 2 | 680 |   | 11 | -11 | 4S+2 S |
|
|
|
|
East |
|
|
Board 6 EW Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 8 |   | 50 | 3 | -3 | 4H-1 N |
| 3 | 6 | 170 |   | -6 | 6 | 2H+2 S |
| 5 | 4 | 400 |   | 6 | -6 | 3NT= S |
| 7 | 2 |   | 150 | -3 | 3 | 4H-3 N |
| 9 | 12 |   | 50 | 0 | 0 | 4H-1 N |
| 11 | 10 |   | 50 | 0 | 0 | 4H-1 S |
|
|
|
|
East |
|
|
Board 7 Both Vulnerable Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 8 | 150 |   | 8 | -8 | 3C+2 S |
| 3 | 6 |   | 100 | -12 | 12 | 3S-1 N |
| 5 | 4 | 620 |   | 12 | -12 | 4H= S |
| 7 | 2 |   | 200 | -8 | 8 | 3NT-2 N |
| 9 | 12 |   | 100 | -5 | 5 | 3S-1 N |
| 11 | 10 | 110 |   | 5 | -5 | 2S= N |
|
|
|
|
East |
|
|
Board 8 Love All Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 8 | 1020 |   | 11 | -11 | 6NT+1 S |
| 3 | 6 | 940 |   | -2 | 2 | 6C+1 N |
| 5 | 4 | 1020 |   | 2 | -2 | 6NT+1 S |
| 7 | 2 | 440 |   | -11 | 11 | 5C+2 N |
| 9 | 12 | 520 |   | -11 | 11 | 3NT+4 S |
| 11 | 10 | 1020 |   | 11 | -11 | 6NT+1 S |
|
|
|
|
East |
|
|
Board 9 EW Vulnerable Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 8 |   | 150 | -3 | 3 | 3NT-3 S |
| 3 | 6 | 140 |   | 5 | -5 | 2S+1 N |
| 5 | 4 |   | 50 | -5 | 5 | 4S-1 N |
| 7 | 2 |   | 50 | 3 | -3 | 3NT-1 S |
| 9 | 12 |   | 100 | 2 | -2 | 4S-2 N |
| 11 | 10 |   | 150 | -2 | 2 | 3NT-3 S |
|
|
|
|
East |
|
|
Board 10 Both Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 8 |   | 690 | -1 | 1 | 3NT+3 W |
| 3 | 6 |   | 660 | 0 | 0 | 3NT+2 W |
| 5 | 4 |   | 650 | 0 | 0 | 4S+1 E |
| 7 | 2 |   | 660 | 1 | -1 | 3NT+2 W |
| 9 | 12 |   | 660 | 1 | -1 | 3NT+2 W |
| 11 | 10 |   | 690 | -1 | 1 | 3NT+3 W |
|
|
|
|
East |
|
|
Board 11 Love All Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 4 | 110 |   | -1 | 1 | 2H= N |
| 3 | 2 | 140 |   | 1 | -1 | 2H+1 N |
| 5 | 10 | 140 |   | 6 | -6 | 2H+1 N |
| 7 | 12 | 140 |   | 5 | -5 | 2H+1 N |
| 9 | 6 |   | 100 | -6 | 6 | 4H-2 N |
| 11 | 8 |   | 50 | -5 | 5 | 4H-1 N |
|
|
|
|
East |
|
|
Board 12 NS Vulnerable Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 4 | 650 |   | 2 | -2 | 4H+1 N |
| 3 | 2 | 600 |   | -2 | 2 | 3NT= N |
| 5 | 10 | 130 |   | -1 | 1 | 2D+2 S |
| 7 | 12 | 630 |   | -1 | 1 | 3NT+1 S |
| 9 | 6 | 170 |   | 1 | -1 | 3H+1 S |
| 11 | 8 | 660 |   | 1 | -1 | 3NT+2 N |
|
|
|
|
East |
|
|
Board 13 Both Vulnerable Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 4 | 680 |   | 0 | 0 | 4S+2 N |
| 3 | 2 | 690 |   | 0 | 0 | 3NT+3 N |
| 5 | 10 | 690 |   | 1 | -1 | 3NT+3 N |
| 7 | 12 | 690 |   | 0 | 0 | 3NT+3 N |
| 9 | 6 | 660 |   | -1 | 1 | 3NT+2 S |
| 11 | 8 | 690 |   | 0 | 0 | 3NT+3 N |
|
|
|
|
East |
|
|
Board 14 Love All Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 4 | 130 |   | 7 | -7 | 4D= S |
| 3 | 2 |   | 140 | -7 | 7 | 3S= E |
| 5 | 10 | 50 |   | -13 | 13 | 4S-1 E |
| 7 | 12 |   | 140 | 0 | 0 | 2S+1 E |
| 9 | 6 | 800 |   | 13 | -13 | 6S*-4 E |
| 11 | 8 |   | 140 | 0 | 0 | 3S= E |
|
|
|
|
East |
|
|
Board 15 NS Vulnerable Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 4 | 50 |   | 6 | -6 | 2H-1 W |
| 3 | 2 |   | 170 | -6 | 6 | 3S+1 E |
| 5 | 10 |   | 140 | -1 | 1 | 2H+1 W |
| 7 | 12 |   | 80 | 1 | -1 | 1H= W |
| 9 | 6 |   | 110 | 1 | -1 | 2H= W |
| 11 | 8 |   | 110 | -1 | 1 | 2H= W |
|
|
|
|
East |
|
|
Board 16 EW Vulnerable Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 10 | 100 |   | 0 | 0 | 4S-1 W |
| 3 | 8 | 100 |   | 0 | 0 | 4S-1 W |
| 5 | 12 | 100 |   | 13 | -13 | 4S-1 W |
| 7 | 4 | 100 |   | 0 | 0 | 4S-1 W |
| 9 | 2 | 100 |   | 0 | 0 | 4H-1 W |
| 11 | 6 |   | 790 | -13 | 13 | 4S*= W |
|
|
|
|
East |
|
|
Board 17 Love All Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 10 |   | 90 | 2 | -2 | 2D= W |
| 3 | 8 |   | 110 | -5 | 5 | 2D+1 W |
| 5 | 12 |   | 50 | -5 | 5 | 3C-1 S |
| 7 | 4 | 100 |   | 5 | -5 | 4S-2 W |
| 9 | 2 |   | 140 | -2 | 2 | 1S+2 W |
| 11 | 6 | 150 |   | 5 | -5 | 3D-3 W |
|
|
|
|
East |
|
|
Board 18 NS Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 10 | 120 |   | -1 | 1 | 1NT+1 S |
| 3 | 8 | 380 |   | 7 | -7 | 1NT*+1 S |
| 5 | 12 | 90 |   | -1 | 1 | 1NT= S |
| 7 | 4 | 90 |   | -7 | 7 | 1NT= S |
| 9 | 2 | 150 |   | 1 | -1 | 1NT+2 S |
| 11 | 6 | 120 |   | 1 | -1 | 1NT+1 S |
|
|
|
|
East |
|
|
Board 19 EW Vulnerable Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 10 |   | 100 | -3 | 3 | 4S-2 S |
| 3 | 8 | 140 |   | 7 | -7 | 3S= S |
| 5 | 12 | 100 |   | -1 | 1 | 4D-1 E |
| 7 | 4 |   | 150 | -7 | 7 | 3D+2 E |
| 9 | 2 |   | 0 | 3 | -3 | Passed Out |
| 11 | 6 | 140 |   | 1 | -1 | 3S= S |
|
|
|
|
East |
|
|
Board 20 Both Vulnerable Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 10 | 100 |   | 7 | -7 | 3H-1 E |
| 3 | 8 |   | 140 | 2 | -2 | 2H+1 E |
| 5 | 12 | 120 |   | -2 | 2 | 1NT+1 S |
| 7 | 4 |   | 200 | -2 | 2 | 1NT-2 S |
| 9 | 2 |   | 170 | -7 | 7 | 2H+2 E |
| 11 | 6 | 200 |   | 2 | -2 | 2H-2 E |
|
|
|
|
East |
|
|
Board 21 NS Vulnerable Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 6 | 650 |   | 1 | -1 | 4H+1 S |
| 3 | 12 | 620 |   | 12 | -12 | 4H= S |
| 5 | 2 | 620 |   | -1 | 1 | 4H= S |
| 7 | 10 | 620 |   | 0 | 0 | 4H= S |
| 9 | 8 | 620 |   | 0 | 0 | 4H= S |
| 11 | 4 |   | 100 | -12 | 12 | 4H-1 S |
|
|
|
|
East |
|
|
Board 22 EW Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 6 |   | 690 | -1 | 1 | 3NT+3 E |
| 3 | 12 |   | 620 | -13 | 13 | 4S= W |
| 5 | 2 |   | 650 | 1 | -1 | 4S+1 W |
| 7 | 10 |   | 660 | 1 | -1 | 3NT+2 E |
| 9 | 8 |   | 690 | -1 | 1 | 3NT+3 E |
| 11 | 4 | 200 |   | 13 | -13 | 4H-2 W |
|
|
|
|
East |
|
|
Board 23 Both Vulnerable Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 6 | 100 |   | 0 | 0 | 2D-1 W |
| 3 | 12 | 110 |   | -1 | 1 | 2H= N |
| 5 | 2 | 90 |   | 0 | 0 | 1NT= S |
| 7 | 10 |   | 100 | -5 | 5 | 1NT-1 S |
| 9 | 8 | 100 |   | 5 | -5 | 2D-1 W |
| 11 | 4 | 150 |   | 1 | -1 | 2NT+1 S |
|
|
|
|
East |
|
|
Board 24 Love All Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 6 | 150 |   | 5 | -5 | 4H-3 E |
| 3 | 12 | 170 |   | 6 | -6 | 2S+2 S |
| 5 | 2 |   | 50 | -5 | 5 | 3NT-1 N |
| 7 | 10 | 430 |   | 10 | -10 | 3NT+1 N |
| 9 | 8 |   | 50 | -10 | 10 | 3NT-1 N |
| 11 | 4 |   | 50 | -6 | 6 | 3NT-1 N |
|
|
|
|
East |
|
|
Board 25 EW Vulnerable Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 6 | 490 |   | 0 | 0 | 3NT+3 N |
| 3 | 12 | 420 |   | 0 | 0 | 5D+1 N |
| 5 | 2 | 490 |   | 0 | 0 | 3NT+3 N |
| 7 | 10 | 420 |   | 0 | 0 | 5D+1 N |
| 9 | 8 | 420 |   | 0 | 0 | 5D+1 N |
| 11 | 4 | 420 |   | 0 | 0 | 5D+1 N |
|