| Team 1 | John Moor & Sue Moor | Paul Nicholas & Liz Wilson | |||||
|---|---|---|---|---|---|---|---|
| Board | Against | Result | Score | Result | Score | IMP | |
| 1 | |||||||
| 6 | Ann Francis' team | 4S-1 N | -50 | 4S-1 N | 50 | ||
| 7 | Ann Francis' team | 4H-1 S | -100 | 3S-1 W | -100 | 5 | |
| 8 | Ann Francis' team | 2D+2 S | 130 | 1NT+2 S | -150 | 1 | |
| 9 | Ann Francis' team | 3C+1 S | 130 | 1NT= S | -90 | 1 | |
| 10 | Ann Francis' team | 4H+1 S | 650 | 4H= S | -620 | 1 | |
| 11 | Keith Stapylton's team | 5D-1 N | -50 | 3NT+1 N | -430 | 10 | |
| 12 | Keith Stapylton's team | 6NT-1 W | 50 | 5C= W | 400 | 10 | |
| 13 | Keith Stapylton's team | 4S= W | -620 | 4S= W | 620 | ||
| 14 | Keith Stapylton's team | 2NT= W | -120 | 2NT-1 W | -50 | 5 | |
| 15 | Keith Stapylton's team | 3NT+1 N | 630 | 3NT+1 S | -630 | ||
| 16 | Ann Lloyd's team | 3H+1 N | 170 | 4H= N | -420 | 6 | |
| 17 | Ann Lloyd's team | 3NT+3 S | 490 | 4H+2 N | -480 | ||
| 18 | Ann Lloyd's team | 2S-2 E | 100 | 2H+2 N | -170 | 2 | |
| 19 | Ann Lloyd's team | 2NT-1 E | 100 | 2S-2 N | 100 | 5 | |
| 20 | Ann Lloyd's team | 2S-3 N | -300 | 2S-3 N | 300 | ||
| 21 | Bernadette Callan's team | 4H= W | -420 | 4H-1 W | -50 | 10 | |
| 22 | Bernadette Callan's team | 5D-1 W | 100 | 4H= N | -420 | 8 | |
| 23 | Bernadette Callan's team | 5S-1 W | 100 | 4D= S | -130 | 1 | |
| 24 | Bernadette Callan's team | 2S+2 N | 170 | 2S= S | -110 | 2 | |
| 25 | Bernadette Callan's team | Passed Out | 0 | 1NT-1 N | 50 | 2 | |
| 21 | 48 | ||||||
| -27 | |||||||
Results produced by Keith Sheppard's Duplicate Scorer (email for details).