Great Hollands Bridge Club Teams, 21st May 2007

Team 1 John Moor & Sue Moor Paul Nicholas & Liz Wilson
BoardAgainstResultScoreResultScoreIMP
1        
6Ann Francis' team 4S-1 N-504S-1 N50  
7Ann Francis' team 4H-1 S-1003S-1 W-100 5
8Ann Francis' team 2D+2 S1301NT+2 S-150 1
9Ann Francis' team 3C+1 S1301NT= S-901 
10Ann Francis' team 4H+1 S6504H= S-6201 
11Keith Stapylton's team 5D-1 N-503NT+1 N-430 10
12Keith Stapylton's team 6NT-1 W505C= W40010 
13Keith Stapylton's team 4S= W-6204S= W620  
14Keith Stapylton's team 2NT= W-1202NT-1 W-50 5
15Keith Stapylton's team 3NT+1 N6303NT+1 S-630  
16Ann Lloyd's team 3H+1 N1704H= N-420 6
17Ann Lloyd's team 3NT+3 S4904H+2 N-480  
18Ann Lloyd's team 2S-2 E1002H+2 N-170 2
19Ann Lloyd's team 2NT-1 E1002S-2 N1005 
20Ann Lloyd's team 2S-3 N-3002S-3 N300  
21Bernadette Callan's team 4H= W-4204H-1 W-50 10
22Bernadette Callan's team 5D-1 W1004H= N-420 8
23Bernadette Callan's team 5S-1 W1004D= S-130 1
24Bernadette Callan's team 2S+2 N1702S= S-1102 
25Bernadette Callan's team Passed Out01NT-1 N502 
2148
-27

Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).