Great Hollands Bridge Club Teams, 21st May 2007

Team 2 Ann Lloyd & Graham Samuel Bob Findlow & Joan Findlow
BoardAgainstResultScoreResultScoreIMP
1Keith Stapylton's team 4H+1 N4504H= N-4201 
2Keith Stapylton's team 4S= W-4204H= S-620 14
3Keith Stapylton's team 1NT-2 S-1003D= S-110 5
4Keith Stapylton's team 3D+2 S1502H-1 W-1002 
5Keith Stapylton's team 3H+1 W-1702S= N-110 7
11Bernadette Callan's team 5D-1 N-503NT= N-400 10
12Bernadette Callan's team 4C-1 W505C= W40010 
13Bernadette Callan's team 3S+1 W-1704S+1 W65010 
14Bernadette Callan's team 3C*-3 S-5002NT-1 W-50 11
15Bernadette Callan's team 3NT+1 S6303NT+2 S-660 1
16John Moor's team 4H= N4203H+1 N-1706 
17John Moor's team 4H+2 N4803NT+3 S-490  
18John Moor's team 2H+2 N1702S-2 E-1002 
19John Moor's team 2S-2 N-1002NT-1 E-100 5
20John Moor's team 2S-3 N-3002S-3 N300  
21Ann Francis' team 3H= W-1404H= E4207 
22Ann Francis' team 4H+2 N4805D*= W75015 
23Ann Francis' team 4S= W-6203S+1 W170 10
24Ann Francis' team 3NT+2 S4603NT= S-4002 
25Ann Francis' team 2NT-2 N-1001NT-2 N100  
5563
-8

Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).