| Team 2 | Ann Lloyd & Graham Samuel | Bob Findlow & Joan Findlow | |||||
|---|---|---|---|---|---|---|---|
| Board | Against | Result | Score | Result | Score | IMP | |
| 1 | Keith Stapylton's team | 4H+1 N | 450 | 4H= N | -420 | 1 | |
| 2 | Keith Stapylton's team | 4S= W | -420 | 4H= S | -620 | 14 | |
| 3 | Keith Stapylton's team | 1NT-2 S | -100 | 3D= S | -110 | 5 | |
| 4 | Keith Stapylton's team | 3D+2 S | 150 | 2H-1 W | -100 | 2 | |
| 5 | Keith Stapylton's team | 3H+1 W | -170 | 2S= N | -110 | 7 | |
| 11 | Bernadette Callan's team | 5D-1 N | -50 | 3NT= N | -400 | 10 | |
| 12 | Bernadette Callan's team | 4C-1 W | 50 | 5C= W | 400 | 10 | |
| 13 | Bernadette Callan's team | 3S+1 W | -170 | 4S+1 W | 650 | 10 | |
| 14 | Bernadette Callan's team | 3C*-3 S | -500 | 2NT-1 W | -50 | 11 | |
| 15 | Bernadette Callan's team | 3NT+1 S | 630 | 3NT+2 S | -660 | 1 | |
| 16 | John Moor's team | 4H= N | 420 | 3H+1 N | -170 | 6 | |
| 17 | John Moor's team | 4H+2 N | 480 | 3NT+3 S | -490 | ||
| 18 | John Moor's team | 2H+2 N | 170 | 2S-2 E | -100 | 2 | |
| 19 | John Moor's team | 2S-2 N | -100 | 2NT-1 E | -100 | 5 | |
| 20 | John Moor's team | 2S-3 N | -300 | 2S-3 N | 300 | ||
| 21 | Ann Francis' team | 3H= W | -140 | 4H= E | 420 | 7 | |
| 22 | Ann Francis' team | 4H+2 N | 480 | 5D*= W | 750 | 15 | |
| 23 | Ann Francis' team | 4S= W | -620 | 3S+1 W | 170 | 10 | |
| 24 | Ann Francis' team | 3NT+2 S | 460 | 3NT= S | -400 | 2 | |
| 25 | Ann Francis' team | 2NT-2 N | -100 | 1NT-2 N | 100 | ||
| 55 | 63 | ||||||
| -8 | |||||||
Results produced by Keith Sheppard's Duplicate Scorer (email for details).