Great Hollands Bridge Club Teams, 21st May 2007

Team 3 Ann Francis & Peter Francis Tony Fleury & John Silk
BoardAgainstResultScoreResultScoreIMP
1Bernadette Callan's team 3H+1 N1705H-1 N506 
2Bernadette Callan's team 5H-2 S-2004H+1 S-650 13
3Bernadette Callan's team 2D-2 S-1003D-3 S1502 
4Bernadette Callan's team 1NT= S903D-1 N1005 
5Bernadette Callan's team 2S*+2 N10703S-1 N10015 
6John Moor's team 4S-1 N-504S-1 N50  
7John Moor's team 3S-1 W1004H-1 S1005 
8John Moor's team 1NT+2 S1502D+2 S-1301 
9John Moor's team 1NT= S903C+1 S-130 1
10John Moor's team 4H= S6204H+1 S-650 1
16Keith Stapylton's team 4H= N4203H+1 N-1706 
17Keith Stapylton's team 6NT= S9903NT+2 S-46011 
18Keith Stapylton's team 3S-3 W1502H= S-1101 
19Keith Stapylton's team 3C+1 W-1302S-2 N100 1
20Keith Stapylton's team 2S-3 N-3002S-1 E-100 9
21Ann Lloyd's team 4H= E-4203H= W140 7
22Ann Lloyd's team 5D*= W-7504H+2 N-480 15
23Ann Lloyd's team 3S+1 W-1704S= W62010 
24Ann Lloyd's team 3NT= S4003NT+2 S-460 2
25Ann Lloyd's team 1NT-2 N-1002NT-2 N100  
6249
+13

Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).