| Team 3 | Ann Francis & Peter Francis | Tony Fleury & John Silk | |||||
|---|---|---|---|---|---|---|---|
| Board | Against | Result | Score | Result | Score | IMP | |
| 1 | Bernadette Callan's team | 3H+1 N | 170 | 5H-1 N | 50 | 6 | |
| 2 | Bernadette Callan's team | 5H-2 S | -200 | 4H+1 S | -650 | 13 | |
| 3 | Bernadette Callan's team | 2D-2 S | -100 | 3D-3 S | 150 | 2 | |
| 4 | Bernadette Callan's team | 1NT= S | 90 | 3D-1 N | 100 | 5 | |
| 5 | Bernadette Callan's team | 2S*+2 N | 1070 | 3S-1 N | 100 | 15 | |
| 6 | John Moor's team | 4S-1 N | -50 | 4S-1 N | 50 | ||
| 7 | John Moor's team | 3S-1 W | 100 | 4H-1 S | 100 | 5 | |
| 8 | John Moor's team | 1NT+2 S | 150 | 2D+2 S | -130 | 1 | |
| 9 | John Moor's team | 1NT= S | 90 | 3C+1 S | -130 | 1 | |
| 10 | John Moor's team | 4H= S | 620 | 4H+1 S | -650 | 1 | |
| 16 | Keith Stapylton's team | 4H= N | 420 | 3H+1 N | -170 | 6 | |
| 17 | Keith Stapylton's team | 6NT= S | 990 | 3NT+2 S | -460 | 11 | |
| 18 | Keith Stapylton's team | 3S-3 W | 150 | 2H= S | -110 | 1 | |
| 19 | Keith Stapylton's team | 3C+1 W | -130 | 2S-2 N | 100 | 1 | |
| 20 | Keith Stapylton's team | 2S-3 N | -300 | 2S-1 E | -100 | 9 | |
| 21 | Ann Lloyd's team | 4H= E | -420 | 3H= W | 140 | 7 | |
| 22 | Ann Lloyd's team | 5D*= W | -750 | 4H+2 N | -480 | 15 | |
| 23 | Ann Lloyd's team | 3S+1 W | -170 | 4S= W | 620 | 10 | |
| 24 | Ann Lloyd's team | 3NT= S | 400 | 3NT+2 S | -460 | 2 | |
| 25 | Ann Lloyd's team | 1NT-2 N | -100 | 2NT-2 N | 100 | ||
| 62 | 49 | ||||||
| +13 | |||||||
Results produced by Keith Sheppard's Duplicate Scorer (email for details).