Great Hollands Bridge Club Teams, 13th May 2008

Team 4 Jackie & Barry Steve & Eric
BoardAgainstResultScoreResultScoreIMP
1Paul, Liz, Bernadette & Eileen 3H-1 E502H+1 E1405 
2  3S= N1403S-1 N1006 
3  2S= N1102S= W1106 
4  3H-1 W1004H-3 W-300 5
5  4S= S6204S+1 S-650 1
Match Total176
6John, June, Bob & Joan 4H-3 N-1504H-1 N50 3
7  3NT-2 N-2003C+2 S-150 8
8  5C+2 N4406NT+1 S-1020 11
9  3NT-1 S-503NT-3 S1503 
10  3NT+2 W-6603NT+3 W6901 
Match Total422
11Chris, Keith, Bob & Marge 2H+1 N1404H-1 N505 
12  3NT+1 S6303NT+2 N-660 1
13  3NT+3 N6903NT+3 N-690  
14  2S+1 E-1403S= E140  
15  1H= W-802H= W1101 
Match Total61
16Sydney, Jill, Ann & Graham 4S-1 W1004S-1 W-100  
17  4S-2 W1002D+1 W1105 
18  1NT= S901NT*+1 S-380 7
19  3D+2 E-1503S= S-140 7
20  1NT-2 S-2002H+1 E140 2
Match Total516
21Elizabeth, Yael, Chris & Alec 4H= S6204H= S-620  
22  3NT+2 E-6603NT+3 E6901 
23  1NT-1 S-1002D-1 W-100 5
24  3NT+1 N4303NT-1 N5010 
25  5D+1 N4205D+1 N-420  
Match Total115
Total for all matches:4350
Final Score:-7

Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).