| Team 4 | Jackie & Barry | Steve & Eric | |||||
|---|---|---|---|---|---|---|---|
| Board | Against | Result | Score | Result | Score | IMP | |
| 1 | Paul, Liz, Bernadette & Eileen | 3H-1 E | 50 | 2H+1 E | 140 | 5 | |
| 2 | 3S= N | 140 | 3S-1 N | 100 | 6 | ||
| 3 | 2S= N | 110 | 2S= W | 110 | 6 | ||
| 4 | 3H-1 W | 100 | 4H-3 W | -300 | 5 | ||
| 5 | 4S= S | 620 | 4S+1 S | -650 | 1 | ||
| Match Total | 17 | 6 | |||||
| 6 | John, June, Bob & Joan | 4H-3 N | -150 | 4H-1 N | 50 | 3 | |
| 7 | 3NT-2 N | -200 | 3C+2 S | -150 | 8 | ||
| 8 | 5C+2 N | 440 | 6NT+1 S | -1020 | 11 | ||
| 9 | 3NT-1 S | -50 | 3NT-3 S | 150 | 3 | ||
| 10 | 3NT+2 W | -660 | 3NT+3 W | 690 | 1 | ||
| Match Total | 4 | 22 | |||||
| 11 | Chris, Keith, Bob & Marge | 2H+1 N | 140 | 4H-1 N | 50 | 5 | |
| 12 | 3NT+1 S | 630 | 3NT+2 N | -660 | 1 | ||
| 13 | 3NT+3 N | 690 | 3NT+3 N | -690 | |||
| 14 | 2S+1 E | -140 | 3S= E | 140 | |||
| 15 | 1H= W | -80 | 2H= W | 110 | 1 | ||
| Match Total | 6 | 1 | |||||
| 16 | Sydney, Jill, Ann & Graham | 4S-1 W | 100 | 4S-1 W | -100 | ||
| 17 | 4S-2 W | 100 | 2D+1 W | 110 | 5 | ||
| 18 | 1NT= S | 90 | 1NT*+1 S | -380 | 7 | ||
| 19 | 3D+2 E | -150 | 3S= S | -140 | 7 | ||
| 20 | 1NT-2 S | -200 | 2H+1 E | 140 | 2 | ||
| Match Total | 5 | 16 | |||||
| 21 | Elizabeth, Yael, Chris & Alec | 4H= S | 620 | 4H= S | -620 | ||
| 22 | 3NT+2 E | -660 | 3NT+3 E | 690 | 1 | ||
| 23 | 1NT-1 S | -100 | 2D-1 W | -100 | 5 | ||
| 24 | 3NT+1 N | 430 | 3NT-1 N | 50 | 10 | ||
| 25 | 5D+1 N | 420 | 5D+1 N | -420 | |||
| Match Total | 11 | 5 | |||||
| Total for all matches: | 43 | 50 | |||||
| Final Score: | -7 | ||||||
Results produced by Keith Sheppard's Duplicate Scorer (email for details).