| Team 5 | Keith Stapylton & Alec Hine | Keith Sheppard & Jenny Sheppard | |||||
|---|---|---|---|---|---|---|---|
| Board | Against | Result | Score | Result | Score | IMP | |
| 1 | Ann Lloyd's team | 4H= N | 420 | 4H+1 N | -450 | 1 | |
| 2 | Ann Lloyd's team | 4H= S | 620 | 4S= W | 420 | 14 | |
| 3 | Ann Lloyd's team | 3D= S | 110 | 1NT-2 S | 100 | 5 | |
| 4 | Ann Lloyd's team | 2H-1 W | 100 | 3D+2 S | -150 | 2 | |
| 5 | Ann Lloyd's team | 2S= N | 110 | 3H+1 W | 170 | 7 | |
| 6 | Bernadette Callan's team | 4S-1 N | -50 | 5C-2 W | -200 | 6 | |
| 7 | Bernadette Callan's team | 4H= S | 620 | 3H= S | -140 | 10 | |
| 8 | Bernadette Callan's team | 2NT+1 N | 150 | 3D= S | -110 | 1 | |
| 9 | Bernadette Callan's team | 1NT-1 S | -50 | 1NT-1 S | 50 | ||
| 10 | Bernadette Callan's team | 4H-2 N | -200 | 3H+1 S | -170 | 9 | |
| 11 | John Moor's team | 3NT+1 N | 430 | 5D-1 N | 50 | 10 | |
| 12 | John Moor's team | 5C= W | -400 | 6NT-1 W | -50 | 10 | |
| 13 | John Moor's team | 4S= W | -620 | 4S= W | 620 | ||
| 14 | John Moor's team | 2NT-1 W | 50 | 2NT= W | 120 | 5 | |
| 15 | John Moor's team | 3NT+1 S | 630 | 3NT+1 N | -630 | ||
| 16 | Ann Francis' team | 3H+1 N | 170 | 4H= N | -420 | 6 | |
| 17 | Ann Francis' team | 3NT+2 S | 460 | 6NT= S | -990 | 11 | |
| 18 | Ann Francis' team | 2H= S | 110 | 3S-3 W | -150 | 1 | |
| 19 | Ann Francis' team | 2S-2 N | -100 | 3C+1 W | 130 | 1 | |
| 20 | Ann Francis' team | 2S-1 E | 100 | 2S-3 N | 300 | 9 | |
| 62 | 46 | ||||||
| +16 | |||||||
Results produced by Keith Sheppard's Duplicate Scorer (email for details).