Great Hollands Bridge Club Teams, 21st May 2007

Team 5 Keith Stapylton & Alec Hine Keith Sheppard & Jenny Sheppard
BoardAgainstResultScoreResultScoreIMP
1Ann Lloyd's team 4H= N4204H+1 N-450 1
2Ann Lloyd's team 4H= S6204S= W42014 
3Ann Lloyd's team 3D= S1101NT-2 S1005 
4Ann Lloyd's team 2H-1 W1003D+2 S-150 2
5Ann Lloyd's team 2S= N1103H+1 W1707 
6Bernadette Callan's team 4S-1 N-505C-2 W-200 6
7Bernadette Callan's team 4H= S6203H= S-14010 
8Bernadette Callan's team 2NT+1 N1503D= S-1101 
9Bernadette Callan's team 1NT-1 S-501NT-1 S50  
10Bernadette Callan's team 4H-2 N-2003H+1 S-170 9
11John Moor's team 3NT+1 N4305D-1 N5010 
12John Moor's team 5C= W-4006NT-1 W-50 10
13John Moor's team 4S= W-6204S= W620  
14John Moor's team 2NT-1 W502NT= W1205 
15John Moor's team 3NT+1 S6303NT+1 N-630  
16Ann Francis' team 3H+1 N1704H= N-420 6
17Ann Francis' team 3NT+2 S4606NT= S-990 11
18Ann Francis' team 2H= S1103S-3 W-150 1
19Ann Francis' team 2S-2 N-1003C+1 W1301 
20Ann Francis' team 2S-1 E1002S-3 N3009 
6246
+16

Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).